Attendance record - Councillor Helen Bromley

Attendance

Meeting attendance of Councillor Helen Bromley

Earlier - Later
Attendance statistics for Councillor Helen Bromley
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Helen Bromley
Date Committee Meeting Attendance
10/01/2019, 19:30 Cabinet Planning and Parking Panel ,10/01/2019, 19:30 Present
07/02/2019, 19:30 Cabinet Planning and Parking Panel ,07/02/2019, 19:30 Present
07/03/2019, 19:30 Cabinet Planning and Parking Panel ,07/03/2019, 19:30 Present
11/04/2019, 19:30 Cabinet Planning and Parking Panel ,11/04/2019, 19:30 Present
04/02/2019, 19:30 Council ,04/02/2019, 19:30 Present
25/02/2019, 19:30 Council ,25/02/2019, 19:30 Present
25/03/2019, 19:30 Council ,25/03/2019, 19:30 Present
03/01/2019, 19:30 Development Management Committee ,03/01/2019, 19:30 Present
31/01/2019, 19:30 Development Management Committee ,31/01/2019, 19:30 Present
28/02/2019, 19:30 Development Management Committee ,28/02/2019, 19:30 Present
28/03/2019, 19:30 Development Management Committee ,28/03/2019, 19:30 Present
25/04/2019, 19:30 Development Management Committee ,25/04/2019, 19:30 Present
30/01/2019, 19:30 Estate Management Appeals Panel ,30/01/2019, 19:30 Present
08/04/2019, 19:30 Estate Management Appeals Panel ,08/04/2019, 19:30 Present
21/01/2019, 19:30 Social Overview and Scrutiny Committee ,21/01/2019, 19:30 Present
04/03/2019, 19:30 Social Overview and Scrutiny Committee ,04/03/2019, 19:30 Apologies, sent representative