Attendance record - Councillor Nick Pace

Attendance

Meeting attendance of Councillor Nick Pace

Earlier - Later
Attendance statistics for Councillor Nick Pace
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Pace
Date Committee Meeting Attendance
01/10/2018, 19:30 Audit Committee ,01/10/2018, 19:30 Present
04/12/2018, 19:30 Cabinet ,04/12/2018, 19:30 Present
08/01/2019, 19:30 Cabinet ,08/01/2019, 19:30 Present
22/01/2019, 19:30 Cabinet ,22/01/2019, 19:30 Present
05/02/2019, 19:30 Cabinet ,05/02/2019, 19:30 Present
10/12/2018, 19:30 Cabinet Housing Panel ,10/12/2018, 19:30 Present
16/01/2019, 19:30 Cabinet Housing Panel ,16/01/2019, 19:30 Present
19/09/2018, 19:30 Council ,19/09/2018, 19:30 Present
23/10/2018, 19:30 Council ,23/10/2018, 19:30 Present
19/11/2018, 19:30 Council ,19/11/2018, 19:30 Present
04/02/2019, 19:30 Council ,04/02/2019, 19:30 Present
13/09/2018, 19:30 Development Management Committee ,13/09/2018, 19:30 Present
11/10/2018, 19:30 Development Management Committee ,11/10/2018, 19:30 Present
08/11/2018, 19:30 Development Management Committee ,08/11/2018, 19:30 Present
18/10/2018, 19:30 Estate Management Appeals Panel ,18/10/2018, 19:30 Present
12/09/2018, 19:30 Resources Overview and Scrutiny Committee ,12/09/2018, 19:30 Present
26/11/2018, 19:30 Social Overview and Scrutiny Committee ,26/11/2018, 19:30 In attendance