Attendance record - Councillor Stephen Boulton

Attendance

Meeting attendance of Councillor Stephen Boulton

Earlier - Later
Attendance statistics for Councillor Stephen Boulton
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen Boulton
Date Committee Meeting Attendance
02/10/2018, 19:30 Cabinet ,02/10/2018, 19:30 Present
23/10/2018, 19:00 Cabinet ,23/10/2018, 19:00 Present
06/11/2018, 19:30 Cabinet ,06/11/2018, 19:30 Present
04/12/2018, 19:30 Cabinet ,04/12/2018, 19:30 Present
08/01/2019, 19:30 Cabinet ,08/01/2019, 19:30 Present
22/01/2019, 19:30 Cabinet ,22/01/2019, 19:30 Present
05/02/2019, 19:30 Cabinet ,05/02/2019, 19:30 Present
05/03/2019, 19:30 Cabinet ,05/03/2019, 19:30 Present
04/10/2018, 19:30 Cabinet Planning and Parking Panel ,04/10/2018, 19:30 Present
01/11/2018, 19:30 Cabinet Planning and Parking Panel ,01/11/2018, 19:30 Present
13/12/2018, 19:30 Cabinet Planning and Parking Panel ,13/12/2018, 19:30 Present
10/01/2019, 19:30 Cabinet Planning and Parking Panel ,10/01/2019, 19:30 Present
07/02/2019, 19:30 Cabinet Planning and Parking Panel ,07/02/2019, 19:30 Present
07/03/2019, 19:30 Cabinet Planning and Parking Panel ,07/03/2019, 19:30 Present
23/10/2018, 19:30 Council ,23/10/2018, 19:30 Present
19/11/2018, 19:30 Council ,19/11/2018, 19:30 Present
04/02/2019, 19:30 Council ,04/02/2019, 19:30 Present
25/02/2019, 19:30 Council ,25/02/2019, 19:30 Present
11/10/2018, 19:30 Development Management Committee ,11/10/2018, 19:30 Present
08/11/2018, 19:30 Development Management Committee ,08/11/2018, 19:30 Present
06/12/2018, 19:30 Development Management Committee ,06/12/2018, 19:30 Present
03/01/2019, 19:30 Development Management Committee ,03/01/2019, 19:30 Present
31/01/2019, 19:30 Development Management Committee ,31/01/2019, 19:30 Present
28/02/2019, 19:30 Development Management Committee ,28/02/2019, 19:30 Present
13/11/2018, 19:30 Environment Overview and Scrutiny Committee ,13/11/2018, 19:30 In attendance
29/01/2019, 19:30 Environment Overview and Scrutiny Committee ,29/01/2019, 19:30 In attendance