Member |
Attendances |
---|---|
MemberCouncillor Alan Chesterman | Attendances1 |
MemberCouncillor Roger Trigg | Attendances3 |
MemberCouncillor Julie Cragg | Attendances1 |
MemberCouncillor Pankit Shah | Attendances2 |
MemberCouncillor James Broach | Attendances1 |
MemberCouncillor Barbara Fitzsimon | Attendances3 |
MemberCouncillor Jill Weston | Attendances1 |
MemberCouncillor Lucy Musk | Attendances2 |
MemberCouncillor Jean-Paul Bernard Skoczylas | Attendances3 |
MemberCouncillor Jane Quinton | Attendances1 |
MemberCouncillor Larry Crofton | Attendances1 |
MemberCouncillor Darrell Panter | Attendances3 |
MemberCouncillor Cathy Watson | Attendances2 |
MemberCouncillor Helena Goldwater | Attendances3 |
MemberCouncillor Mark Short | Attendances2 |
MemberCouncillor Tony Skottowe | Attendances2 |
MemberCouncillor Ian Walsh | Attendances3 |
MemberCouncillor Katherine Gardner | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Chesterman | Attendances2 |
MemberCouncillor Roger Trigg | Attendances2 |
MemberCouncillor Julie Cragg | Attendances2 |
MemberCouncillor Bernard Sarson | Attendances2 |
MemberCouncillor Jill Weston | Attendances2 |
MemberCouncillor Jane Quinton | Attendances0 |
MemberCouncillor Duncan Jones | Attendances2 |
MemberCouncillor Sandreni Bonfante | Attendances1 |
MemberCouncillor Cathy Watson | Attendances1 |
MemberCouncillor Helena Goldwater | Attendances2 |
MemberCouncillor Adrienne Nix | Attendances1 |
MemberCouncillor Tony Skottowe | Attendances2 |
MemberCouncillor Ian Walsh | Attendances1 |
MemberCouncillor Karthik Bonkur | Attendances2 |
MemberCouncillor Leo Gilbert | Attendances2 |