Member |
Attendances |
---|---|
MemberCouncillor Kieran Thorpe | Attendances6 |
MemberCouncillor Tony Kingsbury | Attendances1 |
MemberCouncillor James Broach | Attendances5 |
MemberCouncillor Max Holloway | Attendances6 |
MemberCouncillor Jane Quinton | Attendances6 |
MemberCouncillor Gemma Moore | Attendances6 |
MemberCouncillor Duncan Jones | Attendances1 |
MemberCouncillor Sandreni Bonfante | Attendances6 |
MemberCouncillor Astrid Scott | Attendances1 |
MemberCouncillor Rose Grewal | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Julie Cragg | Attendances1 |
MemberCouncillor Max Holloway | Attendances2 |
MemberCouncillor Jill Weston | Attendances3 |
MemberCouncillor Rebecca Louise Lass | Attendances1 |
MemberCouncillor Sunny Thusu | Attendances2 |
MemberCouncillor Gemma Moore | Attendances3 |
MemberCouncillor Larry Crofton | Attendances1 |
MemberCouncillor Helena Goldwater | Attendances3 |
MemberCouncillor Rose Grewal | Attendances2 |
MemberCouncillor Mark Short | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bernard Sarson | Attendances2 |
MemberCouncillor Max Holloway | Attendances1 |
MemberCouncillor Jill Weston | Attendances1 |
MemberCouncillor Terry Mitchinson | Attendances2 |
MemberCouncillor Lucy Musk | Attendances2 |
MemberCouncillor Frank A Marsh | Attendances1 |
MemberCouncillor Russ Platt | Attendances2 |
MemberCouncillor Adrienne Nix | Attendances1 |
MemberCouncillor Jane Otumunye | Attendances1 |